Estimated 2021 inflows, US$ · World Bank / KNOMAD Bilateral Remittance Matrix
An interactive globe mapping money and goods moving in and out of Nigeria across three datasets: personal remittances, merchandise exports and merchandise imports. Each corridor lists its value and, for trade, the leading goods carried. Figures below mirror the interactive view exactly.
Estimated 2021 inflows, US$ · World Bank / KNOMAD Bilateral Remittance Matrix. 29 corridors, $18.9bn total.
| From | To | Value (US$) | Leading goods | Basis |
|---|---|---|---|---|
| United States | Nigeria | $6.1bn | reported | |
| United Kingdom | Nigeria | $4.1bn | reported | |
| Cameroon | Nigeria | $2.3bn | reported | |
| Italy | Nigeria | $900m | reported | |
| Niger | Nigeria | $550m | reported | |
| Ghana | Nigeria | $500m | reported | |
| Spain | Nigeria | $460m | reported | |
| Canada | Nigeria | $450m | reported | |
| Germany | Nigeria | $420m | reported | |
| Ireland | Nigeria | $350m | reported | |
| Benin | Nigeria | $340m | reported | |
| Chad | Nigeria | $300m | reported | |
| South Africa | Nigeria | $290m | reported | |
| Netherlands | Nigeria | $260m | reported | |
| France | Nigeria | $250m | reported | |
| Saudi Arabia | Nigeria | $220m | reported | |
| United Arab Emirates | Nigeria | $210m | reported | |
| Australia | Nigeria | $200m | reported | |
| Switzerland | Nigeria | $160m | reported | |
| Sweden | Nigeria | $130m | reported | |
| Belgium | Nigeria | $110m | reported | |
| Gabon | Nigeria | $100m | reported | |
| Côte d'Ivoire | Nigeria | $90m | reported | |
| Malaysia | Nigeria | $80m | reported | |
| Nigeria | Ghana | $28m | estimated | |
| Nigeria | Togo | $17m | estimated | |
| Nigeria | Niger | $12m | estimated | |
| Nigeria | Mali | $9m | estimated | |
| Nigeria | Benin | $8m | estimated |
2024 calendar year, US$ · National Bureau of Statistics (Nigeria). 14 corridors, $36.1bn total.
| From | To | Value (US$) | Leading goods | Basis |
|---|---|---|---|---|
| Nigeria | Spain | $5.5bn | Crude oil | reported |
| Nigeria | France | $4.7bn | Crude oil, natural gas, frozen shrimp | reported |
| Nigeria | Netherlands | $4.7bn | Crude oil, cocoa beans, rubber, cashews | reported |
| Nigeria | India | $3.9bn | Crude oil, natural gas, cashew nuts | reported |
| Nigeria | United States | $3.8bn | Crude oil (93%), fertilisers, refined lead | reported |
| Nigeria | Indonesia | $2.9bn | LNG and petroleum products | reported |
| Nigeria | Canada | $2.9bn | Crude oil, fertilisers | reported |
| Nigeria | Italy | $2.7bn | Crude oil, precious metal scrap | reported |
| Nigeria | China | $2.0bn | reported | |
| Nigeria | Côte d'Ivoire | $2.0bn | Petroleum products, electricity, cigarettes | reported |
| Nigeria | Ghana | $350m | Petroleum products, electricity, cigarettes | estimated |
| Nigeria | Senegal | $300m | Petroleum products, electricity, cigarettes | estimated |
| Nigeria | Togo | $220m | Petroleum products, electricity, cigarettes | estimated |
| Nigeria | Benin | $150m | Petroleum products, electricity, cigarettes | estimated |
2024 calendar year, US$ · UN Comtrade (Nigeria-reported) & NBS. 12 corridors, $23.8bn total.
| From | To | Value (US$) | Leading goods | Basis |
|---|---|---|---|---|
| China | Nigeria | $9.6bn | Machinery ($2.2bn), electronics, vehicles | reported |
| India | Nigeria | $4.2bn | Gas oil, motorcycles, pharmaceuticals | reported |
| United States | Nigeria | $2.8bn | Petroleum gas & oils ($905m), vehicles, machinery | reported |
| Netherlands | Nigeria | $1.6bn | Refined fuel ($1.02bn), fish, machinery | reported |
| France | Nigeria | $1.1bn | Refined fuel ($514m), aircraft, printed books | reported |
| Spain | Nigeria | $992m | Refined fuel ($643m), cement & minerals, machinery | reported |
| Brazil | Nigeria | $919m | Raw cane sugar ($618m — 67% of the corridor) | reported |
| Germany | Nigeria | $855m | Machinery ($224m), electronics, cereal preparations | reported |
| United Kingdom | Nigeria | $699m | Refined fuel ($260m), electrical equipment, milling products | reported |
| Italy | Nigeria | $639m | Refined petroleum, industrial machinery | reported |
| Japan | Nigeria | $310m | Vehicles ($179m — 58% of the corridor), machinery | reported |
| Canada | Nigeria | $214m | Wheat, vehicles | reported |
Remittance data (2021) and trade data (2024) differ in vintage and in precision; they are not directly comparable.
Built by abiola.